Term Dates & School Day
School Day
Students to arrive via their Year Group entry point by 8:25am
Entry Points
- Year 7 - Lower School Gate
- Year 8 - Lower School Gate
- Year 9 - Upper School Gate
- Year 10 - Upper School Gate
- Year 11 - Upper School Gate
Start Time | End Time | ||||
---|---|---|---|---|---|
Wider Curriculum | 8:30 am | 8:55 am | |||
Break 1 | 8:55 am | 9:05 am | |||
Period 1 | 9:05 am | 10:05 am | |||
Movement Time | 10:05 am | 10:10 am | |||
Period 2 | 10:10 am | 11:10 am | |||
Break 2 | 11:10 am | 11:30 am | |||
Period 3 | 11:30 am | 12:30 pm | |||
LUNCH | 12:30 pm | 1:05 pm | |||
Period 4 | 1:05 pm | 2:05pm | |||
Movement Time | 2:05 pm | 2:10 pm | |||
Period 5 | 2:10 pm | 3:10 pm |
KS3 Lessons may finish at 3:00 pm, at the discretion of the teacher. Students who travel on buses, or required to stay by parents, will wait in Hubbles until they can be released.